Results of questionnaire for parents and carers
at St George’s School 2019
Strongly agree | Agree | Strongly agree & agree | Disagree | Strongly disagree | |
---|---|---|---|---|---|
My child is happy at this school. | 77% | 22% | 99% | 1% | |
My child feels safe at this school. | 78% | 22% | 100% | ||
My child makes good progress at this school. | 67% | 32% | 99% | 1% | |
My child is well looked after at this school. | 80% | 20% | 100% | ||
My child is taught well at this school. | 70% | 30% | 100% | ||
My child receives appropriate homework for their age. | 55% | 43% | 98% | 2% | |
The school makes sure its pupils are well behaved. | 63% | 35% | 98% | 2% | |
This school deals effectively with bullying. | 57% | 37% | 95% | 4% | 1% |
This school is well led and managed. | 70% | 30% | 100% | ||
This school responds to the concerns I raise. | 61% | 39% | 100% | ||
I receive valuable information from the school about my child’s progress. | 70% | 27% | 97% | 2% | 1% |
Would you recommend this school to another parent? | Yes: 100% | No: |
86 parents completed the questionnaire. Not all parents expressed a view on each question therefore the percentages reflect the number of parents who indicated an answer to each question.
It is very pleasing to see such positive responses with 100% of parents saying they would recommend the school to another parent.
Thank you for your continued support.