Pupil Premium Grant Expenditure
Report to Governors 2018/19
Overview of the school
Number of pupils and pupil premium grant (PPG) received | |
---|---|
Total number of pupils on roll | 209 incl nursery 243 |
Total number of pupils eligible for PPG | 67 |
Amount of PPG received per pupil | 1320 |
Amount of PPG received per pupil | £88,440 |
2018 | 2019 | |
---|---|---|
% of pupils making expected progress in Reading | 71% | 78% |
% of pupils making expected progress in maths | 67% | 72% |
Summary of PPG spending 2017/18 | ||
---|---|---|
Objectives in spending PPG: To ensure every PP child makes sufficient progress between KS1 and KS2 from their starting points. To ensure the gap is closed between progress and attainment of PP and non PP children. To ensure high levels of attendance and engagement at school in order to impact on pupils’ achievement. |
||
Summary of spending and actions taken: See Below |
||
Outcomes to date: KS1 to KS2 Progress Measures 2017: Progress in reading Progress in writing Progress in maths 67% achieved national standard (above NS 64%) and 6% achieved high standard (110+) Reading – average score 101 Maths – average score 104 | - 0.1 Average +1 Average +1 Average |
Total PPG received | £88,440 |
Total PPG expenditure | £88,440 |
PPG remaining | 0 |
Record of PPG spending by item/project 2017/18 | |||
---|---|---|---|
Item/project | Cost | Objective | Outcome |
Breakfast Club – subsidised places for Pupil premium pupils Daily fruit for all KS2 children | £3000 | To ensure children are well nourished enabling them to maintain high levels of concentration on learning | Improved concentration. Observations show children more focussed on learning |
School Home Support Parent Advisor | £36500 | Raise attainment, attendance and engagement in school. | Attendance 96.1% above national average (Reduced level of persistent absenteeism in school) |
Teacher 1:1 target setting Conferencing with KS2 children | £2000 | Personalised target setting involving children in their own learning | 67% of children achieved NS in KS2 SATs. |
Support with uniform/clothing additional resources to facilitate regular attendance at school | £3840 | Ensure PP children are able to attend school with no barriers created by financial pressures on family | Families are supported to ensure regular attendance at school |
Parent workshops to support learning | £3,000 | Improve parental knowledge and involvement with their children’s early literacy and numeracy | Improved confidence in parents. Observations in EYFS show more involvement of parents with children’s learning. |
Funded places on trips and school journey for PP children | £3500 | PP children able to broaden their experiences by challenging themselves and developing teamwork skills. | Children develop social skills and other life skills to improve their attitude to learning |
Singapore Maths Programme – resources and support | £3000 | Focused support given to children to improve their facility with number | Children’s confidence with maths increased – more children making required progress |
Teaching Assistant targeted to support reading with PP children | £15000 | To reach appropriate age related level in reading. | Individual children more confident in approach to testing and results show they are making good progress from starting points. |
Focused catch up maths interventions - TA | £9000 | Focused support given to children to accelerate progress in Maths | Increased confidence in using and applying maths strategies |
Delivery of vocabulary interventions with targeted groups teacher/TA | £6000 | To increase children knowledge and use of a more varied vocabulary | Children more confident in understanding meaning and using a more varied vocabulary |
MYMaths/Spelladrone/Reading - ICT Programme/after school club and home access to support individual learning | £3600 | To improve children’s knowledge and understanding of 4 operations in maths/spelling and reading skills | Children regularly using programmes in school and home. Increase in level of children achieving targets in literacy and numeracy. |
Main barriers to educational achievement faced by eligible pupils at the school
A large proportion of the children enter the school below age related expectations with a high level presenting with speech and language issues. Parenting issues are also a focus for a number of targeted families. A high proportion of families are experiencing financial pressures as well as housing difficulties, this can have an impact on a family’s ability to provide for all of their children’s needs and impact their academic progress.
How pupil premium is spent to overcome those barriers and the reasons for that approach
We employ a parent advisor full time in order to support parents with the many pressures they are facing and to work with them to help them support their children’s educational progress and general welfare.
We fund parent workshops and resources to enable parents to better support their child’s learning at home.
We fund places at breakfast club, afterschool clubs and school journey in order that children have a balanced breakfast before the school day and can access all activities the school provides as part of balanced curriculum without cost being a barrier.
We target specific subject based support to enable children to catch-up on learning – this is through the use of external intervention programmes, teacher and TA support.
How we measure the effect of the pupil premium
All interventions are evaluated half termly or at end of provision. Pupils’ levels of attainment and engagement are monitored before and after. TAs provide written feedback to teachers/inclusion managers half-termly.
Teachers carry out half termly and termly assessments. Progress is reviewed by Inclusion Manager and SLT.
Parent Advisor takes part in termly Attendance, Vulnerable and SEN (AVS) meetings feeding back on progress. Parent Advisor provides termly and annual report to Governors
Feedback from parents.