Attainment and Progress
2023 End of Key Stage 2 Test Results
Results for the end of KS2 in 2023 for both the expected standard and the higher standard were above national averages for all subjects and combined.
Achieved the expected standard or higher (National) |
Achieved the higher standard (National) |
Average Scaled score (National) |
|
---|---|---|---|
Reading, writing & mathematics combined | 74% (59%) | 10% (8%) | na |
Reading | 81% (73%) | 32% (29%) | 106 (105) |
Writing | 81% (71%) | 19% (13%) | na |
Mathematics | 87% (73%) | 35% (24%) | 106 (104) |
Grammar, Punctuation & Spelling | 84% (72%) | 48% (30%) | 108 (105) |
2023 End of Key Stage 2 Progress Scores
Average Progress Score | Significance | |
---|---|---|
Reading | +2.0 | In line with national |
Writing | +2.3 | Significantly above national |
Mathematics | +3.3 | Significantly above national |
If you click here you will be taken to the school and college performance tables and the performance table for St George’s. For clarity, these currently reference the 2018 to 2019 results and will do until a further data release from the Dfe in late October 2023.